THE HIDDEN PLANET ![]() | ADULTS ![]() | ELDERS | FAMILY (2 ADULTS AND 2 KIDS) | GROUP ( 4 ADULTS ) ![]() |
---|---|---|---|---|
MON-FRI STANDARD) | $80/$99 | $40/$45 ![]() | $200/$260 | $280/$360 |
SAT - SUN & PUBLIC HOLIDAYS STANDARD) | $125/$145 | $60/$70 | $300/$360 ![]() | $440/$500 |
THE HIDDEN PLANET ![]() | MON-FRI STANDARD) ![]() | SAT - SUN & PUBLIC HOLIDAYS STANDARD) |
---|---|---|
ADULTS | $80/$99 | $125/$145 |
ELDERS | $40/$45 ![]() | $60/$70 |
FAMILY (2 ADULTS AND 2 KIDS) | $200/$260 | $300/$360 ![]() |
GROUP ( 4 ADULTS ) | $280/$360 ![]() | $440/$500 |
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
*Participants can only enter The Hidden Planet during the session they have purchased.
*Participants who are late to their scheduled session may be rejected entry or will be rescheduled to the soonest session available.
*Participants who are no-show to their scheduled session will not be refunded and rescheduled.
*Children under the age of 5 must be accompanied by an adult. Parental or guardian supervision is needed for children participate in this event.
*No tickets are required for children aged under 3.
*Each session will last for 90mins.
consumed within the designated period and there will be no refund for tickets.